Nightly rates |
|
|||||||||||||||||||||||||||||||||||||||
Season | Date range | Occupancy | Daily Rate | |||||||||||||||||||||||||||||||||||||
Winter | December 1st-February 29th | 2 people | $100 and up | |||||||||||||||||||||||||||||||||||||
Spring | March 1st-May 15th | 2 people | $120 and up | |||||||||||||||||||||||||||||||||||||
Spring | May 16th-June 14th | 2 people | $120 and up | |||||||||||||||||||||||||||||||||||||
Summer | June 15th-September 15th | 2 people | $180 – $250 | |||||||||||||||||||||||||||||||||||||
Fall | September 16th-November 30th | 2 people | $120 – $190 | |||||||||||||||||||||||||||||||||||||
Weekly & extended rates available Call for pricing. |
||||||||||||||||||||||||||||||||||||||||
Government rate rooms available. | ||||||||||||||||||||||||||||||||||||||||
Business guests, please call regarding the possibility of Credit Card Authorizations and Direct Billing. | ||||||||||||||||||||||||||||||||||||||||
Motel cancellation fee: Cancellations must be received by Noon the day before arrival. | ||||||||||||||||||||||||||||||||||||||||
Check in time is 3:00 p.m. | Check out time is 11:00 a.m. | ||||||||||||||||||||||||||||||||||||||||
A two night minimum stay is required during the holidays and special events. | ||||||||||||||||||||||||||||||||||||||||
Rates are based on two people 12 or older. Add $5.00 per day, plus tax for each additional guest 12 and older. | ||||||||||||||||||||||||||||||||||||||||
VISA, MasterCard, Discover credit/debit cards and cash payment options are accepted. Cash payments require a $100 cash deposit or $100 credit card pre-authorization. | ||||||||||||||||||||||||||||||||||||||||
Room rates are subject to change without notice. . |